Serial Number | Portfolio | Name of Minister |
1 | Prime Minister and also In-Charge of the Ministries/Departments viz: | Dr. Manmohan Singh |
| Ministry of Personnel, Public Grievances and Pensions |
|
| Ministry of Planning |
|
| Ministry of Water Resources |
|
| Department of Atomic Energy |
|
| Department of Space |
|
2 | Minister of Finance | Shri Pranab Mukherjee |
3 | Minister of Agriculture and Minister of Consumer Affairs, Food & Public Distribution | Shri Sharad Pawar |
4 | Minister of Defence | Shri A.K. Antony |
5 | Minister of Home Affairs | Shri P. Chidambaram |
6 | Minister of Railways | Km. Mamata Banerjee |
7 | Minister of External Affairs | Shri S.M. Krishna |
8 | Minister of Steel | Shri Virbhadra Singh |
9 | Minister of Heavy Industries and Public Enterprises | Shri Vilasrao Deshmukh |
10 | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
11 | Minister of Power | Shri Sushil Kumar Shinde |
12 | Minister of Law and Justice | Shri M. Veerappa Moily |
13 | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
14 | Minister of Urban Development | Shri S. Jaipal Reddy |
15 | Minister of Road Transport and Highways | Shri Kamal Nath |
16 | Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
17 | Minister of Textiles | Shri Dayanidhi Maran |
18 | Minister of Petroleum and Natural Gas | Shri Murli Deora |
19 | Minister of Information and Broadcasting | Smt. Ambika Soni |
20 | Minister of Labour and Employment | Shri Mallikarjun Kharge |
21 | Minister of Human Resource Development,
Minister of Communications and Information Technology | Shri Kapil Sibal |
22 | Minister of Mines and Minister of Development of North Eastern Region | Shri B.K. Handique |
23 | Minister of Commerce and Industry | Shri Anand Sharma |
25 | Minister of Rural Development and Minister of Panchayati Raj | Shri C.P. Joshi |
26 | Minister of Housing and Urban Poverty Alleviation and Minister of Tourism | Kum. Selja |
27 | Minister of Food Processing Industries | Shri Subodh Kant Sahay |
28 | Minister of Youth Affairs and Sports | Dr. M.S. Gill |
29 | Minister of Shipping | Shri G.K. Vasan |
30 | Minister of Parliamentary Affairs/Minister of Water Resources | Shri Pawan K. Bansal |
31 | Minister of Social Justice and Empowerment | Shri Mukul Wasnik |
32 | Minister of Tribal Affairs | Shri Kantilal Bhuria |
33 | Minister of Chemicals and Fertilizers | Shri M.K. Alagiri | |
No comments:
Post a Comment